Set of 15 visuals together with the story of Moses & the Burning Bush. Includes story script, Powerpoint presentation, colour JPG slides and black and white masters.
To show that God has given us something special to do in life and he would never ask of us something that we couldn't do.
Exodus 2 - 4
Moses had a very interesting life from the very beginning. When Moses was around 40 years old he saw one of his people being treated badly. He got so mad that he killed the Egyptian who was ... Show More Moses had a very interesting life from the very beginning. When Moses was around 40 years old he saw one of his people being treated badly. He got so mad that he killed the Egyptian who was mistreating one of his people and then had to flee for his life. He went to Midian, God was there for forty years. But it wasn’t wasted time. The country that Moses farmed for all this time was to be the country through which he would later lead the Israelites on their way to the promised land. When Moses has an encounter with God on Mount Sinai (the same place he was to later receive the Ten Commandments) and God tells him he wants him to be the one to lead Gods people out of slavery Moses comes up with many excuses. He didn’t feel very good about himself and didn’t believe he was able to do the job. It wasn’t a coincidence that he would know the land and that his life experiences would be the very things that would give him the strength to achieve this awesome task. From verses 3:11 to 4:13, he rolls out all the excuses he can think of and God comes back with solutions to them all. In God’s strength Moses was able to do all that God asked of him even though he had no confidence in himself; he trusted God and was obedient.
EyeCatchers OT Overview | |||
EyeCatchers OT: Moses and the Burning Bush | 2 | BUY
Buy this section for 2 credits?
|
EyeCatchers OT - Complete Set show details | 25 | VIEW |
Including 16 stories from the Old Testament, these story visuals are very contemporary and are full of humour and emotion. They have been used extensively in all denominations and the feedback has been that they are some of the best visuals around to date for children aged 8 - 12 years. There is a script with each visual and an aim for the story, that will help you apply it to the childrens' lives. | ||
EyeCatchers OT - Story 1 - Creation show details | 2 | VIEW |
Set of visuals together with the story of the creation. Includes story script, Powerpoint presentation with each of the different parts of creation appearing, colour background both colour and black and white masters for printing to involve the children in creating a collage. | ||
EyeCatchers OT - Story 2 - Adam and Eve show details | 2 | VIEW |
Set of 4 visuals together with the story of Adam and Eve. Includes story script, Powerpoint presentation, colour JPG slides and black and white masters. | ||
EyeCatchers OT - Story 3 - Tower of Babel show details | 2 | VIEW |
Set of 14 visuals together with the story of the Tower of Babel. Includes story script, Powerpoint presentation, colour JPG slides and black and white masters. | ||
EyeCatchers OT - Story 4 - Abraham and Sarah show details | 2 | VIEW |
Set of 14 visuals together with the story of Abraham and Sarah. Includes story script, Powerpoint presentation, colour JPG slides and black and white masters. | ||
EyeCatchers OT - Story 5 - Moses and the Burning Bush | 2 | |
Set of 15 visuals together with the story of Moses & the Burning Bush. Includes story script, Powerpoint presentation, colour JPG slides and black and white masters. | ||
EyeCatchers OT - Story 6 - Moses and the promised land show details | 2 | VIEW |
Set of 10 visuals together with the story of Moses & the Promised Land. Includes story script, Powerpoint presentation, colour JPG slides and black and white masters. | ||
EyeCatchers OT - Story 7 - Moses and the Golden Calf show details | 2 | VIEW |
Set of 7 comic style visuals together with the story of Moses & the Golden Calf. Includes story script, puzzle activity instructions, Powerpoint presentation, colour JPG slides and black and white masters. | ||
EyeCatchers OT - Story 8 - Joshua show details | 2 | VIEW |
Set of 6 visuals together with the story of Joshua. Includes story script, Powerpoint presentation, colour JPG slides and black and white masters. | ||
EyeCatchers OT - Story 9 - Samson show details | 2 | VIEW |
Set of 6 comic style visuals together with the story of Samson. Includes story script, Powerpoint presentation and colour JPG image. | ||
EyeCatchers OT - Story 10 - Ruth show details | 2 | VIEW |
Set of 9 visuals together with the story of Ruth. Includes story script, Powerpoint presentation, colour JPG images and black and white masters. | ||
EyeCatchers OT - Story 11 - Saul and David show details | 2 | VIEW |
Set of 10 visuals together with the story of Saul and David. Includes story script, Powerpoint presentation, colour JPG images and black and white masters. | ||
EyeCatchers OT - Story 12 - Absalom and David show details | 2 | VIEW |
Set of 8 visuals together with the story of Absalom and David. Includes story script, Powerpoint presentation, colour JPG images and black and white masters. | ||
EyeCatchers OT - Story 13 - David the Fugitive show details | 2 | VIEW |
Set of 10 visuals together with the story of David the Fugitive. Includes story script, Powerpoint presentation, colour JPG images and black and white masters. | ||
EyeCatchers OT - Story 14 - The Seven Sneezes show details | 2 | VIEW |
Set of 16 visuals together with the story of Elisha and The Seven Sneezes. Includes story script, Powerpoint presentation, colour JPG images and black and white masters. | ||
EyeCatchers OT - Story 15 - Nehemiah's Wall show details | 2 | VIEW |
Set of 4 visuals together with the story of Nehemiah's Wall. Includes story script, Powerpoint presentation, colour JPG images and black and white masters. | ||
EyeCatchers OT - Story 16 - The Minor Prophets show details | 2 | VIEW |
Set of 7 visuals together with the stories of Hosea, Amos, Jonah, Micah, Habakkuk, Zephaniah and Haggai. Includes story script, Powerpoint presentation and colour JPG images. |